6.0kW Panasonic AERO Series Reverse Cycle Inverter Air Conditioner
• 6.0kW cooling / 6.5kW heating keeps your home comfortable
• New AEROWINGS and iAUTO-X cooling technology
• Advanced energy-efficiency with INVERTER technology
• Outstanding operating temperature range
• Super quiet operation
GENERAL | Set | CS/CU-RZ25TKR |
---|---|---|
Indoor Unit | CS-RZ25TKR | |
Outdoor Unit | CU-RZ25TKR | |
Function | Cooling + Heating | |
PERFORMANCE | Cooling Capacity Rated Conditions (kW) | 2.5 |
Cooling Capacity Range – Min ~ Max (kW) | 0.85 ~ 3.00 | |
EER | 3.73 | |
Heating Capacity Rated Conditions (kW) | 3 | |
Heating Capacity Range – Min ~ Max (kW) | 0.80 ~ 3.60 | |
COP | 4.11 | |
Star Rating – Cool / Heat | 2.5 / 3.5 | |
SPECIFICATIONS | Electrical Voltage (V) | 240 |
Running Current – Cool / Heat (A) | 3.10 / 3.40 | |
Power Input – Cool / Heat (kW) | 0.67 / 0.73 | |
Sound Pressure Indoor – Cool – Hi / Lo / S-Lo (dB(A)) | 40 / 25 / 19 | |
Sound Pressure Indoor – Heat – Hi / Lo / S-Lo (dB(A)) | 40 / 27 / 21 | |
Sound Pressure Outdoor – Cool – Hi / S-Lo (dB(A)) | 48 / – | |
Sound Pressure Outdoor – Heat – Hi / S-Lo (dB(A)) | 49 / – | |
Sound Power Outdoor – Cool – Hi / S-Lo (dB) | 63 / – | |
Sound Power Outdoor – Heat – Hi / S-Lo (dB) | 64 / – | |
Quiet Mode – Indoor (dB) | 19 | |
Quiet Mode – Outdoor (dB) | – | |
Dehumidify (L/h) | 1.5 | |
Air Flow – Cool / Heat (L/s) | 192 / 203 | |
Indoor Dimensions – H x W x D (mm) | 290 x 799 x 197 | |
Outdoor Dimensions – H x W x D (mm) | 542 x 780 x 289 | |
Weight – Indoor (kg) | 8 | |
Weight – Outdoor (kg) | 31 | |
Refrigerant Pipe Diameter – Liquid Side / Gas Side (mm) | 6.35 / 9.52 | |
Piping Extension Length Min ~ Max (m) | 3 ~ 20 | |
Pipe Length for Additional Gas (m) | 7.5 | |
Additional Refrigerant (R32) (g/m) | 10 | |
Power Supply | Outdoor | |
Operating Temperature Range – Outdoor – Cooling (˚C) | 5 ~ 46 | |
Operating Temperature Range – Outdoor – Heating (˚C) | -15 ~ 24 | |
Refrigerant Type | R32 | |
Warranty – Residential | 5 Years Manufacturer’s Warranty | |
FEATURES – ENERGY SAVINGS | Economy Mode | Yes |
Inverter Control | Yes | |
P-TECh Compressor | Yes | |
FEATURES – HEALTHY AIR | Anti Bacterial Air Filter | Yes |
Odour Removing Function | Yes | |
Removable, Washable Panel | Yes | |
FEATURES – COMFORT | Aerowings | Yes |
iAUTO-X | Yes | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Fan Mode | Yes | |
Remote Airflow Control (All Directions) | – | |
Remote Airflow control (Up & Down) | Yes | |
Auto Changeover | Yes | |
Hot Start Control | Yes | |
Cooling Operation Higher Limit (oC) | 46 | |
Heating Operation Lower Limit (oC) | -15 | |
FEATURES – CONVENIENCE | 24-hour Dual On / Off Real Setting Timer | Yes |
Demand Response Enabling Device (DRED) | Yes | |
3rd Party Connectivity | Yes | |
LCD Wireless Remote Controller | Large | |
Wired Remote Controller | Optional | |
FEATURES – RELIABILITY | Blue Fin Condenser | Yes |
Random Auto Restart | Yes | |
Long Piping (m) | 20 | |
Top-panel Maintenance Access | Yes | |
Self Diagnostic Function | Yes |
What Moves You
Is it the uplifting of a cool gentle breeze or the exhilarating blast of cool wind on a hot day? Experience cooling comfort inspired by nature with the Panasonic AERO Series.
AERO Slim Design
The AERO slim design features sleek lines and graceful curves, 39mm slimmer compared to previous models*. Enjoy innovative design at your fingertips with the AERO controller featuring precise temperature control (adjustable at 0.5°C).
Shower Cooling / Fast Cooling
Inspired by nature, AEROWINGS feature twin motorised blades to deliver precise control of air flow direction, providing both Shower Cooling and Fast Cooling to create the perfect, comfortable environment.
Automatic Fan Speed
iAUTO-X will automatically switch fan speed to high fan speed and super high fan speed depending on the temperature difference between the room and the set temperature.
How Shower Cooling Works
1. Cool air is directed upwards.
2. Cool air spreads evenly and showers down.
3. Room is evenly cooled down.
How Fast Cooling works
1. Concentrated cool air is delivered straight to you.
2. The steady airflow cools you down quickly.
How Inverter Works
The Panasonic INVERTER air conditioner helps you save energy while ensuring constant comfort by maintaining the set temperature through the compressor’s rotation speed to optimise cooling operations.
Constant Comfort
Precise temperature control with a wide power output range enables an INVERTER air conditioner to meet different room occupancy levels – thus ensuring constant comfort.
A Change For Sustainability
One of Panasonic’s principles has always been to sustain the environment around us. Therefore, we use the more ozone friendly refrigerant R32 for this new product. It is especially suitable for use in air conditioning and results in better energy efficiency.
A Better Life, A Better World
Panasonic is committed to creating a better life and a better world, by continuously contributing to the evolution of society and to the happiness of people around the globe. A global leader in air conditioning solutions with six decades of experience in the industry, our products are sold every day in over 120 countries around the world.
We believe that the true value in air conditioning comes from extensive testing in reliability and uninterrupted operations that you can count on for years to come. Nothing compares to knowing that temperature-controlled comfort is always there to make you feel right at home.