

7.1kW Standard Inverted Ducted Daikin Inverter Ducted Systems
Engineered to deliver a compact and efficient design, our Standard Inverter series is ideal for installation into the tight roof space of any modern home.
| INDOOR UNIT | FDYQN71LBV1 | FDYQN100LBV1 | FDYQN125LAV1 | FDYQN140LBV1 | FDYQN160LAV1 | |
| OUTDOOR UNIT | RZQ71LV1 | RZQ100LV1 | RZQ125LV1 | RZQ140LV1 | RZQ160LV1 | |
| Rated Capacity | Cool (kW) | 7.1 | 10.0 | 12.5 | 14.0 | 15.5 |
| Heat (kW) | 7.5 | 12.5 | 15.0 | 16.5 | 18.0 | |
| Capacity Range | Cool (kW) | 3.2-7.1 | 5.0-10.0 | 5.7-12.5 | 6.2-14.0 | 7.3-15.5 |
| Heat (kW) | 3.5-7.5 | 5.1-12.5 | 6.0-15.0 | 6.2-16.5 | 7.3-18.0 | |
| Power Input (Rated) | Cool (kW) | 2.25 | 3.12 | 4.14 | 4.65 | 4.97 |
| Heat (kW) | 2.29 | 3.59 | 4.48 | 4.48 | 4.83 | |
| E.E.R/C.O.P | C/H | 3.15/3.27 | 3.21/3.48 | 3.02/3.35 | 3.01/3.68 | 3.12/3.73 |
| Airflow Rate (Rated) | l/s | 566 | 800 | 840 | 1000 | 1120 |
| Indoor Sound Level (H) @ 1.5m | dBA | 41 | 44 | 45 | 48.5 | 50.5 |
| Piping Length | m | 50 | 75 | |||
| Indoor Fan Speeds | H/M/L | |||||
| Dimensions (HxWxD) | Indoor (mm) | 300x1090x863 | 360x1157x899 | 360x1498x899 | ||
| Outdoor (mm) | 770x900x320 | 990x940x320 | 1170x900x320 | 1430x940x320 | ||
| Weight | Indoor (kg) | 40 | 44 | 61 | 61 | 61 |
| Outdoor (kg) | 64 | 75 | 98 | 108 | 108 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | ||||
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | ||||
| Refrigerant | R410A | |||||
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) | ||||
| Gas (mm) | 15.9 (Flared) | |||||
| Drain (mm) | ID 25 / OD 32 | |||||
| Supply Air Opening | mm (HxW, Flange) | 185×852 | 245×852 | 243×1152 | ||
| Return Air Opening | mm | 1×400 (Oval) | 2×400 (Oval) | |||
| Outdoor Operating Range | Cool (°CDB) | -5 to 46 | ||||
| Heat (°CWB) | -15 to 16 | |||||
| EPA Sound Power Level | dBA | 66 | 69 | – | – | – |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 49/51 | 51/53 | 51/53 | 54/56 | 57/59 |

A Daikin ducted system provides discreet air conditioned comfort throughout your entire home. It can be installed in a new home or tailored to suit an existing one, and once installed, only the controller, the return air and discharge grilles are visible inside your home.
Download BrochureCompact Size
140 and 160 Class is now housed in a compact indoor casing for easier installation.
15 Fan Settings
15 different fan speed settings to suit your ductwork configuration.
Improved Energy Efficiency
Achieved through the use of a DC Fan motor, cross-pass heat exchanger and increased outdoor coil passes.
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
Inverter Technology
An inverter system works like the accelerator of a car, gently increasing or decreasing power. They reach the desired temperature quicker and steadily maintain it without fluctuations.
Backlit Display
Clear large, easy to read text with a intuitive interface.
Home Leave Function
Automatically turns your air conditioner on when the room temperatures drops below 10°C.
Temperature Limit
Predefine a temperature range for cooling or heating cycles for reduced energy consumption.
Weekly Schedule Timer
Program on and off times to suit your lifestyle.
Quick Cool/Heat Mode
Temporarily increase air conditioning power to rapidly reach your desired set point temperature.
Off Timer Feature
Automatically turns you air conditioner off after operating for a predefined time (30-180 mins).
5-Year Warranty
The Daikin ‘5-Year Parts and Labour’ warranty applies to all Daikin split, multi-split and ducted air conditioners professionally installed in domestic premises in Australia, so when you choose Daikin, you do so with the confidence of knowing you have many years of worry-free comfort ahead.
Along with our domestic unit warranty, Daikin also provides warranties for our commercial units and air purifier product range. Regardless of your needs, we are committed to ensuring you are comfortable and confident in your Daikin choice and know that in the long-term we will be there to provide professional assistance across our entire product range.