
7.1kW Cora Daikin Inverter Split System FTXM71QVMA/RXM71QVMA
Alira | Daikin
Delivered in understated confidence, the Daikin Alira series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
| NDOOR UNIT | FTXM20QVMA | FTXM25QVMA | FTXM35QVMA | FTXM46QVMA | FTXM50QVMA | FTXM60QVMA | FTXM71QVMA | FTXM85PVMA | FTXM95PVMA | |
| OUTDOOR UNIT | RXM20QVMA | RXM25QVMA | RXM35QVMA | RXM46QVMA | RXM50QVMA | RXM60QVMA | RXM71QVMA | RXM85PVMA | RXM95PVMA | |
| Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
| Heat (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 | 9.0 | 10.3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
| Heat (kW) | 0.9-4.3 | 0.9-5.3 | 0.9-5.3 | 1.0-6.7 | 1.0-8.0 | 1.0-8.6 | 2.0-10.6 | 1.9-11.6 | 1.9-12.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 152 | 167 | 175 | 203 | 267 | 310 | 310 | 358 | 372 |
| Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 | 422 | 413 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
| Energy Label/Star Ratings | Cool | 5 | 5 | 3.5 | 3 | 4 | 3 | 2.5 | 2 | 2 |
| Heat | 5 | 5 | 5 | 3.5 | 4 | 3.5 | 3 | 2.5 | 2 | |
| Front Panel Colour | White | |||||||||
| Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
| Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 | 2.49 | 2.79 |
| Heat (kW) | 0.55 | 0.65 | 0.77 | 1.13 | 1.33 | 1.74 | 2.02 | 2.42 | 3.07 | |
| E.E.R/C.O.P | Cool/Heat | 5.00/4.91 | 5.10/4.92 | 4.32/4.81 | 3.83/4.16 | 4.39/4.51 | 3.95/4.14 | 3.68/3.96 | 3.41/3.72 | 3.37/3.36 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.82/4.78 | 4.95/4.92 | 4.20/4.59 | 3.79/4.03 | 4.33/4.43 | 3.91/4.10 | 3.53/3.81 | 3.31/3.62 | 3.27/3.28 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | 340x1200x259 | ||||||
| Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
| Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 18 |
| Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 80 | 82 | |
| Compressor Type | Hermetically Sealed Swing Type | |||||||||
| Refrigerant Type | R32 | |||||||||
| Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
| Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
| Heat (°CWB) | -15 to 18 | |||||||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 40/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/37 | 53/38 |
| Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | 51/35 | 52/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 54/51 | 54/51 |
| Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 52/45 | 54/49 | 56/51 | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 66 | 66 |
| Heat (dBA) | 59 | 60 | 61 | 60 | 60 | 64 | 66 | 68 | 67 | |

All air conditioners claim to offer you comfort. At Daikin we aim to offer you more, with something we call Comfort by design. This relates to our passion for designing and engineering smart technologies to ensure your comfort levels are maximised.
Download Brochure